<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Why radians?</title>
	<atom:link href="http://www.mathemafrica.org/?feed=rss2&#038;p=12194" rel="self" type="application/rss+xml" />
	<link>http://www.mathemafrica.org/?p=12194</link>
	<description>All about maths in Africa</description>
	<lastBuildDate>Mon, 01 Aug 2016 17:30:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.4.2</generator>
	<item>
		<title>By: UCT MAM1000 lecture notes subject links &#8211; Mathemafrica</title>
		<link>http://www.mathemafrica.org/?p=12194#comment-1239</link>
		<dc:creator><![CDATA[UCT MAM1000 lecture notes subject links &#8211; Mathemafrica]]></dc:creator>
		<pubDate>Sat, 02 Apr 2016 13:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathemafrica.org/?p=12194#comment-1239</guid>
		<description><![CDATA[[&#8230;] Why radians? [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Why radians? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Wood</title>
		<link>http://www.mathemafrica.org/?p=12194#comment-1087</link>
		<dc:creator><![CDATA[Natalie Wood]]></dc:creator>
		<pubDate>Wed, 24 Feb 2016 09:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathemafrica.org/?p=12194#comment-1087</guid>
		<description><![CDATA[I have had my past learners ask about radians, the next person that asks me is going to be referred to this post! Well written!]]></description>
		<content:encoded><![CDATA[<p>I have had my past learners ask about radians, the next person that asks me is going to be referred to this post! Well written!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Jacq</title>
		<link>http://www.mathemafrica.org/?p=12194#comment-1073</link>
		<dc:creator><![CDATA[Jean-Jacq]]></dc:creator>
		<pubDate>Sun, 21 Feb 2016 11:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathemafrica.org/?p=12194#comment-1073</guid>
		<description><![CDATA[That joke is a legend =D]]></description>
		<content:encoded><![CDATA[<p>That joke is a legend =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yakov Schleider</title>
		<link>http://www.mathemafrica.org/?p=12194#comment-1072</link>
		<dc:creator><![CDATA[Yakov Schleider]]></dc:creator>
		<pubDate>Sun, 21 Feb 2016 07:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathemafrica.org/?p=12194#comment-1072</guid>
		<description><![CDATA[@John Webb that  volume of pizza comment just blew my mind.]]></description>
		<content:encoded><![CDATA[<p>@John Webb that  volume of pizza comment just blew my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Webb</title>
		<link>http://www.mathemafrica.org/?p=12194#comment-1068</link>
		<dc:creator><![CDATA[John Webb]]></dc:creator>
		<pubDate>Sat, 20 Feb 2016 09:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathemafrica.org/?p=12194#comment-1068</guid>
		<description><![CDATA[Pizza-loving students like Jean-Jacq, should knote that the volume of a pizza of thickness  a  and  radius  z  is
pi.z.z.a]]></description>
		<content:encoded><![CDATA[<p>Pizza-loving students like Jean-Jacq, should knote that the volume of a pizza of thickness  a  and  radius  z  is<br />
pi.z.z.a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Shock</title>
		<link>http://www.mathemafrica.org/?p=12194#comment-1057</link>
		<dc:creator><![CDATA[Jonathan Shock]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 21:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathemafrica.org/?p=12194#comment-1057</guid>
		<description><![CDATA[This is great!]]></description>
		<content:encoded><![CDATA[<p>This is great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
